<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for the reality tunnel</title>
	<link>http://blogs.terrorware.com/geoff</link>
	<description>questionable social commentary, poorly coded hacks, media illiteracy</description>
	<pubDate>Thu, 04 Dec 2008 19:36:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Your Campaign Here by robi</title>
		<link>http://blogs.terrorware.com/geoff/2008/02/05/your-campaign-here/#comment-37182</link>
		<dc:creator>robi</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:49:17 +0000</pubDate>
		<guid>http://blogs.terrorware.com/geoff/2008/02/05/your-campaign-here/#comment-37182</guid>
		<description>ciao se sei chiara di mariano sono la robi di mariano ricordi</description>
		<content:encoded><![CDATA[<p>ciao se sei chiara di mariano sono la robi di mariano ricordi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on maps, population growth, web art project by Ian</title>
		<link>http://blogs.terrorware.com/geoff/2007/03/27/maps-population-growth-web-art-project/#comment-36891</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:47:19 +0000</pubDate>
		<guid>http://blogs.terrorware.com/geoff/2007/03/27/maps-population-growth-web-art-project/#comment-36891</guid>
		<description>So are Alaska and Hawaii ;)</description>
		<content:encoded><![CDATA[<p>So are Alaska and Hawaii <img src='http://blogs.terrorware.com/geoff/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sexual assault statistics by Patrick</title>
		<link>http://blogs.terrorware.com/geoff/2008/10/31/sexual-assault-statistics/#comment-35951</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 01 Nov 2008 03:56:37 +0000</pubDate>
		<guid>http://blogs.terrorware.com/geoff/2008/10/31/sexual-assault-statistics/#comment-35951</guid>
		<description>Not sure that stats hit the hardest. You might want to find some people in the age group who have been raped and are willing to talk about how it happened, and what happened afterwards. 

Anecdotally, it seems like most victims don't talk about what happened until much later. Seeing a peer willing to talk should help that....</description>
		<content:encoded><![CDATA[<p>Not sure that stats hit the hardest. You might want to find some people in the age group who have been raped and are willing to talk about how it happened, and what happened afterwards. </p>
<p>Anecdotally, it seems like most victims don&#8217;t talk about what happened until much later. Seeing a peer willing to talk should help that&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FYI: change of address and voter registration by Chris</title>
		<link>http://blogs.terrorware.com/geoff/2008/10/06/fyi-change-of-address-and-voter-registration/#comment-33266</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:37:29 +0000</pubDate>
		<guid>http://blogs.terrorware.com/geoff/2008/10/06/fyi-change-of-address-and-voter-registration/#comment-33266</guid>
		<description>I looked this up a year ago when I had just moved, but I forget where I found information that explained the details of this.  I may have had to look in Indiana election code.  As far as I understand it, if your address is not up to date on your voter registration, then you should be able to cast a provisional ballot at your new polling place, but you may have to do some extra work after voting to prove your place of residence.  I think you can also avoid this provisional ballot if you bring something to prove you live at your new address (like a bill or other "official" piece of mail), but you will need the person in charge at the polling place sign an affidavit with you.</description>
		<content:encoded><![CDATA[<p>I looked this up a year ago when I had just moved, but I forget where I found information that explained the details of this.  I may have had to look in Indiana election code.  As far as I understand it, if your address is not up to date on your voter registration, then you should be able to cast a provisional ballot at your new polling place, but you may have to do some extra work after voting to prove your place of residence.  I think you can also avoid this provisional ballot if you bring something to prove you live at your new address (like a bill or other &#8220;official&#8221; piece of mail), but you will need the person in charge at the polling place sign an affidavit with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill O&#8217;Reilly reality check by Patrick</title>
		<link>http://blogs.terrorware.com/geoff/2008/09/20/bill-oreilly-reality-check/#comment-32209</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 20 Sep 2008 21:14:07 +0000</pubDate>
		<guid>http://blogs.terrorware.com/geoff/2008/09/20/bill-oreilly-reality-check/#comment-32209</guid>
		<description>The quickest way I've found (does a better exist?) around the "authority" issue lies in a friendly wager. 

If they're so sure, they should have zero problems putting money on the line. 


foreach $response {
  /I don't gamble/ and $counter = "This isn't gambling, a second ago you were absolutely sure";
  /No/ and $counter = "Then you're not sure.";
  /Yes/ and $counter = "Pay up! ;)";
}
</description>
		<content:encoded><![CDATA[<p>The quickest way I&#8217;ve found (does a better exist?) around the &#8220;authority&#8221; issue lies in a friendly wager. </p>
<p>If they&#8217;re so sure, they should have zero problems putting money on the line. </p>
<p>foreach $response {<br />
  /I don&#8217;t gamble/ and $counter = &#8220;This isn&#8217;t gambling, a second ago you were absolutely sure&#8221;;<br />
  /No/ and $counter = &#8220;Then you&#8217;re not sure.&#8221;;<br />
  /Yes/ and $counter = &#8220;Pay up! ;)&#8221;;<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on maps, population growth, web art project by Jamie</title>
		<link>http://blogs.terrorware.com/geoff/2007/03/27/maps-population-growth-web-art-project/#comment-31803</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 12 Sep 2008 01:37:57 +0000</pubDate>
		<guid>http://blogs.terrorware.com/geoff/2007/03/27/maps-population-growth-web-art-project/#comment-31803</guid>
		<description>What what? the line between Delaware and NJ IS MISSING?</description>
		<content:encoded><![CDATA[<p>What what? the line between Delaware and NJ IS MISSING?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election by geoff</title>
		<link>http://blogs.terrorware.com/geoff/2008/09/02/election/#comment-31243</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Thu, 04 Sep 2008 20:04:23 +0000</pubDate>
		<guid>http://blogs.terrorware.com/geoff/2008/09/02/election/#comment-31243</guid>
		<description>For most of the people that I know, I think that it's an identity as an anarchist or anti-authoritarian and that voting is unpopular/uncool with that identity.  I also think it's inertia.  High school civics class didn't compel folks to register to vote in the first place - this coupled with itinerant lifestyles means that people can't be bothered to get registered and figure out where their polling place is.</description>
		<content:encoded><![CDATA[<p>For most of the people that I know, I think that it&#8217;s an identity as an anarchist or anti-authoritarian and that voting is unpopular/uncool with that identity.  I also think it&#8217;s inertia.  High school civics class didn&#8217;t compel folks to register to vote in the first place - this coupled with itinerant lifestyles means that people can&#8217;t be bothered to get registered and figure out where their polling place is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election by Patrick</title>
		<link>http://blogs.terrorware.com/geoff/2008/09/02/election/#comment-31053</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:48:24 +0000</pubDate>
		<guid>http://blogs.terrorware.com/geoff/2008/09/02/election/#comment-31053</guid>
		<description>I'd be interested in hearing why people don't want to vote.

From the people around me, it sounds like the US has an increasingly deep pool of distrust towards politicians. Statements like:

"not doing their jobs"

"hundreds of politicians, and zero statesmen"

"all I ever hear are words words words"

It seems like people not only think that their voices are lost in mix; their elected officials' voices don't matter anymore either....

I'm not sure that's actually the case (sample bias?); so I'd like to hear what people think.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in hearing why people don&#8217;t want to vote.</p>
<p>From the people around me, it sounds like the US has an increasingly deep pool of distrust towards politicians. Statements like:</p>
<p>&#8220;not doing their jobs&#8221;</p>
<p>&#8220;hundreds of politicians, and zero statesmen&#8221;</p>
<p>&#8220;all I ever hear are words words words&#8221;</p>
<p>It seems like people not only think that their voices are lost in mix; their elected officials&#8217; voices don&#8217;t matter anymore either&#8230;.</p>
<p>I&#8217;m not sure that&#8217;s actually the case (sample bias?); so I&#8217;d like to hear what people think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sports, Race, and Imagination by geoff</title>
		<link>http://blogs.terrorware.com/geoff/2008/08/20/sports-race-and-imagination/#comment-30445</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:48:27 +0000</pubDate>
		<guid>http://blogs.terrorware.com/geoff/2008/08/20/sports-race-and-imagination/#comment-30445</guid>
		<description>An interesting bit of relevant trivia related to Patrick's post, I was playing pickup indoor soccer for a while over the winter and playing with some folks who coached fairly competitive youth soccer teams.  One of them made the claim that kids can't see space on the field (a pretty fundamental ability to be a good soccer player - seeing space tells you where to run to or where to put the ball so your teammate can run to it and move the ball up the field with some momentum) until about age 10.</description>
		<content:encoded><![CDATA[<p>An interesting bit of relevant trivia related to Patrick&#8217;s post, I was playing pickup indoor soccer for a while over the winter and playing with some folks who coached fairly competitive youth soccer teams.  One of them made the claim that kids can&#8217;t see space on the field (a pretty fundamental ability to be a good soccer player - seeing space tells you where to run to or where to put the ball so your teammate can run to it and move the ball up the field with some momentum) until about age 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sports, Race, and Imagination by Patrick</title>
		<link>http://blogs.terrorware.com/geoff/2008/08/20/sports-race-and-imagination/#comment-30427</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 21 Aug 2008 05:09:37 +0000</pubDate>
		<guid>http://blogs.terrorware.com/geoff/2008/08/20/sports-race-and-imagination/#comment-30427</guid>
		<description>yeah, that's the suck about developing faster mentally than physically. sports can be about fun, it can also be about comparative advantage in team sports (e.g. variance in height across a basketball team); it just seems that the differentials in size at that age look much larger than the differentials in control or field presence. 

although nowadays, looking at the kids going through their travelling soccer summer programs before heading back to try out for their school teams' fall season which lasts up until four weeks before their travel program starts up again in the spring; with that level of training for sixth graders, I'd guess that brains and control would start showing bigger differentials for the youth of today.</description>
		<content:encoded><![CDATA[<p>yeah, that&#8217;s the suck about developing faster mentally than physically. sports can be about fun, it can also be about comparative advantage in team sports (e.g. variance in height across a basketball team); it just seems that the differentials in size at that age look much larger than the differentials in control or field presence. </p>
<p>although nowadays, looking at the kids going through their travelling soccer summer programs before heading back to try out for their school teams&#8217; fall season which lasts up until four weeks before their travel program starts up again in the spring; with that level of training for sixth graders, I&#8217;d guess that brains and control would start showing bigger differentials for the youth of today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
