<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the reality tunnel</title>
	<atom:link href="http://blogs.terrorware.com/geoff/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.terrorware.com/geoff</link>
	<description>questionable social commentary, poorly coded hacks, media illiteracy</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:41:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on #imfromlakeview? by <fb:name linked="false" useyou="false" uid="1258700749">Geoffrey Hing</fb:name></title>
		<link>http://blogs.terrorware.com/geoff/2010/02/25/imfromlakeview/comment-page-1/#comment-79335</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1258700749">Geoffrey Hing</fb:name></dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.terrorware.com/geoff/?p=1808#comment-79335</guid>
		<description>I realized this past weekend that the &lt;a href=&quot;http://underground-library.org/&quot; rel=&quot;nofollow&quot;&gt;Chicago Underground Library&lt;/a&gt; is also now in Lakeview.</description>
		<content:encoded><![CDATA[<p>I realized this past weekend that the <a href="http://underground-library.org/" rel="nofollow">Chicago Underground Library</a> is also now in Lakeview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthy Indiana Plan by screwedBYhip</title>
		<link>http://blogs.terrorware.com/geoff/2008/01/29/healthy-indiana-plan/comment-page-1/#comment-78408</link>
		<dc:creator>screwedBYhip</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.terrorware.com/geoff/2008/01/29/healthy-indiana-plan/#comment-78408</guid>
		<description>I have had problems with this plan from the start. I applied the MOMENT they began taking applications on Dec 17th, 2007 at 12:01.  After 60 days with no word, I called to check on the status of my app. Still processing. Long story short, it was July of 2008 when I received my approval and insurance card (which had the incorrect information on it). Oh, and the policy was back-dated so therefore I had to pay previous month&#039;s premiums, even though I didn&#039;t even know I was covered and didn&#039;t seek medical attention for that reason. Two years later, I am still on the plan and still having problem with it. I have sent letters to 3 different legislators, none of which helped or even replied (but I sure was put on a monthly email list that clutters up my inbox). We cannot find doctors in our area who accept this insurance. Plus, most of the prescribed medications are not covered under the program. Enough of my ranting for now...I must call MdWise and sit on hold for a couple hours to discuss my plan!</description>
		<content:encoded><![CDATA[<p>I have had problems with this plan from the start. I applied the MOMENT they began taking applications on Dec 17th, 2007 at 12:01.  After 60 days with no word, I called to check on the status of my app. Still processing. Long story short, it was July of 2008 when I received my approval and insurance card (which had the incorrect information on it). Oh, and the policy was back-dated so therefore I had to pay previous month&#8217;s premiums, even though I didn&#8217;t even know I was covered and didn&#8217;t seek medical attention for that reason. Two years later, I am still on the plan and still having problem with it. I have sent letters to 3 different legislators, none of which helped or even replied (but I sure was put on a monthly email list that clutters up my inbox). We cannot find doctors in our area who accept this insurance. Plus, most of the prescribed medications are not covered under the program. Enough of my ranting for now&#8230;I must call MdWise and sit on hold for a couple hours to discuss my plan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media and neighborhood voice on the web by <fb:name linked="false" useyou="false" uid="1258700749">Geoffrey Hing</fb:name></title>
		<link>http://blogs.terrorware.com/geoff/2009/12/14/social-media-and-neighborhood-voice-on-the-web/comment-page-1/#comment-75354</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1258700749">Geoffrey Hing</fb:name></dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.terrorware.com/geoff/?p=1840#comment-75354</guid>
		<description>@Jesse Ricke:

I didn&#039;t work on this project, I think it&#039;s just an interesting example.  Follow the link to the El Cilantro site to find contact info for the youth and partners who worked on the project.</description>
		<content:encoded><![CDATA[<p>@Jesse Ricke:</p>
<p>I didn&#8217;t work on this project, I think it&#8217;s just an interesting example.  Follow the link to the El Cilantro site to find contact info for the youth and partners who worked on the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media and neighborhood voice on the web by Jesse Ricke</title>
		<link>http://blogs.terrorware.com/geoff/2009/12/14/social-media-and-neighborhood-voice-on-the-web/comment-page-1/#comment-74089</link>
		<dc:creator>Jesse Ricke</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.terrorware.com/geoff/?p=1840#comment-74089</guid>
		<description>I&#039;m interested in your OurMap project.  How were tasks organized among the youth you worked with?  What kind of work did the youths have to do?  Did they have much control over the output?  Here&#039;s something you might enjoy if you aren&#039;t already familiar with it.
http://www.ashoka.org/story/6458</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in your OurMap project.  How were tasks organized among the youth you worked with?  What kind of work did the youths have to do?  Did they have much control over the output?  Here&#8217;s something you might enjoy if you aren&#8217;t already familiar with it.<br />
<a href="http://www.ashoka.org/story/6458" rel="nofollow">http://www.ashoka.org/story/6458</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing relationships into CiviCRM by <fb:name linked="false" useyou="false" uid="1258700749">Geoffrey Hing</fb:name></title>
		<link>http://blogs.terrorware.com/geoff/2009/12/01/importing-relationships-into-civicrm/comment-page-1/#comment-71670</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1258700749">Geoffrey Hing</fb:name></dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.terrorware.com/geoff/?p=1821#comment-71670</guid>
		<description>@Donald Lobo: Excellent point.  This is a great way to do it.</description>
		<content:encoded><![CDATA[<p>@Donald Lobo: Excellent point.  This is a great way to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing relationships into CiviCRM by Donald Lobo</title>
		<link>http://blogs.terrorware.com/geoff/2009/12/01/importing-relationships-into-civicrm/comment-page-1/#comment-71213</link>
		<dc:creator>Donald Lobo</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.terrorware.com/geoff/?p=1821#comment-71213</guid>
		<description>Note that if you have one csv file with multiple columns, you can use the -do not import- selector quite nicely to suppress importing certain fields. When i did something similar my steps were:

1. Start with a nice clean DB

2. Import the contacts and one relationship set. The other fields are suppressed with &quot;do not import&quot;. The mode is &quot;Insert&quot;

3. Import the same file again in UPDATE mode and the next relationsip set. Use minimal number of the primary contact fields (name/email) (to avoid additional db calls)

4. repeat 3 till done :)</description>
		<content:encoded><![CDATA[<p>Note that if you have one csv file with multiple columns, you can use the -do not import- selector quite nicely to suppress importing certain fields. When i did something similar my steps were:</p>
<p>1. Start with a nice clean DB</p>
<p>2. Import the contacts and one relationship set. The other fields are suppressed with &#8220;do not import&#8221;. The mode is &#8220;Insert&#8221;</p>
<p>3. Import the same file again in UPDATE mode and the next relationsip set. Use minimal number of the primary contact fields (name/email) (to avoid additional db calls)</p>
<p>4. repeat 3 till done <img src='http://blogs.terrorware.com/geoff/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Oh, Susquehanna&#8221; and the geography of race by <fb:name linked="false" useyou="false" uid="1258700749">Geoffrey Hing</fb:name></title>
		<link>http://blogs.terrorware.com/geoff/2009/02/08/oh-susquehanna-and-the-geography-of-race/comment-page-1/#comment-71190</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1258700749">Geoffrey Hing</fb:name></dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.terrorware.com/geoff/?p=1610#comment-71190</guid>
		<description>I hear you about the prevailing whiteness of places like Hershey and how that framed the perception of youth attending the Milton Hershey boarding school.  I remember playing soccer against Milton Hershey and how my coach set the expectation that the team would a) have good athletes and b) be rougher/more aggressive.  Though race was never explicitly stated as part of this, I now see that both of these things are stereotypes applied to people of color, particularly black people.  I guess this is a really good example of how living in segregated communities means that youth have very limited interactions with other youth with different experiences or backgrounds and that these interactions are premeditated by race-based expectations and prejudices.

I&#039;m sorry that your experience in central Pennsylvania was not a good one and that you&#039;re not happy to have to return there.  I hope that your return is okay.  My experience as a multiracial person (asian father, white mother) was that I was able to pass as part of the white culture, but also felt like there were some big gaps between my experience and that of my peers.  

Good luck, and take care.</description>
		<content:encoded><![CDATA[<p>I hear you about the prevailing whiteness of places like Hershey and how that framed the perception of youth attending the Milton Hershey boarding school.  I remember playing soccer against Milton Hershey and how my coach set the expectation that the team would a) have good athletes and b) be rougher/more aggressive.  Though race was never explicitly stated as part of this, I now see that both of these things are stereotypes applied to people of color, particularly black people.  I guess this is a really good example of how living in segregated communities means that youth have very limited interactions with other youth with different experiences or backgrounds and that these interactions are premeditated by race-based expectations and prejudices.</p>
<p>I&#8217;m sorry that your experience in central Pennsylvania was not a good one and that you&#8217;re not happy to have to return there.  I hope that your return is okay.  My experience as a multiracial person (asian father, white mother) was that I was able to pass as part of the white culture, but also felt like there were some big gaps between my experience and that of my peers.  </p>
<p>Good luck, and take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Oh, Susquehanna&#8221; and the geography of race by kwerekwere</title>
		<link>http://blogs.terrorware.com/geoff/2009/02/08/oh-susquehanna-and-the-geography-of-race/comment-page-1/#comment-70973</link>
		<dc:creator>kwerekwere</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.terrorware.com/geoff/?p=1610#comment-70973</guid>
		<description>speaking of harrisburg area suburbs, in addition to the white shore, anything east of lower paxton township also fell under that &quot;sundown town&quot; thing. included among these was hershey. &quot;chocolate city usa&quot; had [still has] almost no chocolate residents outside those who attend the boarding school in the town. 

when i was a student at that school, there was one black student in the public high school, and also one mexican girl [who had been adopted by white people who attended my mother&#039;s church]. 

i&#039;m black. i went to high school in the harrisburg area. there&#039;s a reason that i now live in africa. 

my mother is a pensioner now, and i have to sort some things out with her next year. i really do not want to return to that area because of the bonecrushing racist assumptions, but i don&#039;t have a choice in the matter. :(</description>
		<content:encoded><![CDATA[<p>speaking of harrisburg area suburbs, in addition to the white shore, anything east of lower paxton township also fell under that &#8220;sundown town&#8221; thing. included among these was hershey. &#8220;chocolate city usa&#8221; had [still has] almost no chocolate residents outside those who attend the boarding school in the town. </p>
<p>when i was a student at that school, there was one black student in the public high school, and also one mexican girl [who had been adopted by white people who attended my mother's church]. </p>
<p>i&#8217;m black. i went to high school in the harrisburg area. there&#8217;s a reason that i now live in africa. </p>
<p>my mother is a pensioner now, and i have to sort some things out with her next year. i really do not want to return to that area because of the bonecrushing racist assumptions, but i don&#8217;t have a choice in the matter. <img src='http://blogs.terrorware.com/geoff/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the web suburban? by Alistair</title>
		<link>http://blogs.terrorware.com/geoff/2009/11/16/is-the-web-suburban/comment-page-1/#comment-70646</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.terrorware.com/geoff/?p=1784#comment-70646</guid>
		<description>It&#039;s a pretty cool debate, the semiotics of semantics and all that. It has a tendency to disappear up its own arse, but then again all academic stuff does. I like how it also bleeds over into online &#039;worlds&#039; too, that you can have many &#039;shards&#039; that make up a cohesive universe.

I am possibly overthinking this.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pretty cool debate, the semiotics of semantics and all that. It has a tendency to disappear up its own arse, but then again all academic stuff does. I like how it also bleeds over into online &#8216;worlds&#8217; too, that you can have many &#8217;shards&#8217; that make up a cohesive universe.</p>
<p>I am possibly overthinking this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the web suburban? by <fb:name linked="false" useyou="false" uid="1258700749">Geoffrey Hing</fb:name></title>
		<link>http://blogs.terrorware.com/geoff/2009/11/16/is-the-web-suburban/comment-page-1/#comment-70082</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1258700749">Geoffrey Hing</fb:name></dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.terrorware.com/geoff/?p=1784#comment-70082</guid>
		<description>I&#039;m remembering fondly how GeoCities used to organize its content by neighborhoods.  This was in language only since the neighborhoods separated out related content rather than reflecting healthy non-virtual neighborhoods that reflect mixtures of commercial, residential, and civic uses.</description>
		<content:encoded><![CDATA[<p>I&#8217;m remembering fondly how GeoCities used to organize its content by neighborhoods.  This was in language only since the neighborhoods separated out related content rather than reflecting healthy non-virtual neighborhoods that reflect mixtures of commercial, residential, and civic uses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
